Shapeshifter
-
Free Shipping to Lower 48 United States
The Shapeshifter is a bike meant to disrupt the industry. We're tired of folding bikes that are over-priced, under-spec'd, and clunky. The Shapeshifter is everything other companies refuse to do, a low-cost folding electric bike with premium components.
Frame Fit
STD: 20 MPH Pro: 25 MPH
STD: 15 Miles Pro: 20 miles
STD: 288 wh Pro:360wh
STD: 40 LBS Pro:42 lbs
Features
Shapeshifter
Looking for a convenient way of riding around town? The Shapeshifter folds down to the size of a small cardboard box and can fit under your desk. The Shapeshifter is the result of over two years of development, focused on a design that is reliable without sacrificing style.
tech specs
Standard | Pro | |
---|---|---|
Battery | 36V 8AH | 36V 10AH |
Range | Up to 15 Miles | Up to 20 Miles |
Charge Time | 6 Hours | 6 Hours |
Motor | 36V 250W | 36V 500W |
Speed | 20 MPH | 25 MPH |
Pedal Assist Throttle |
Speed Sensor No |
Torque Sensor Yes |
components
Standard | Pro | |
---|---|---|
Wheels | 18 in x 2.5 in | 18 in x 2.5 in |
Tires | Inova 18 in | Inova 18 in |
Brakes | Disc Brakes |
Disc Brakes |
Groupset | Shimano 7-Speed | Shimano 7-Speed |
Stem | Adjustable Folding Stem | Adjustable Folding Stem |
Saddle | Comfort Seat | Comfort Seat |
general
Standard | Pro | |
---|---|---|
Total Weight | 40 lb (18 kg) | 42 lb (18.5 kg) |
Battery Weight | 5 lb (1.13 kg) | 5 lb (1.5 kg) |
Rated Weight Capacity | 275 lb (124.74 kg) | 275 lb (124.74 kg) |
Frame Material | 6061 Aircraft Grade Aluminum | 6061 Aircraft Grade Aluminum |
Accessory Mounts | Seat Tube, Bottle Cage, Rear Rack | Seat Tube, Bottle Cage, Rear Rack |
Walk Assist | Single Press | Single Press |
Customizable Folded Dimensions |
Countless Accessories 27"x27"x20" |
Countless Accessories 27"x27"x20" |
geometry fit
Rider Height | 5'0" - 6'5" |
---|---|
A. Seat Tube Length | 479.4 mm |
B. Standover Height | 20.3 in |
C. Effective Tube Length | 22.3 in |
D. Head Tube Length | 107.95 mm |
E. Head Tube Angle | 73 degrees |
F. Seat Tube Angle | 73 degrees |
G. Wheelbase | 1035 mm |
H. Chainstay Length | 419 mm |
I. Bottom Bracket Height |
267 mm |
J. Seat Stay Length |
270 mm |