Weapon Sizing Chart

| Measurement | Small Frame | Medium Frame | Large Frame |
|---|---|---|---|
| Rider Height | 5'2-5'7" | 5'8" - 6'2" | 6'3"-6'10" |
| A. Seat Tube Length | 17in | 18.5in | 19.5in |
| B. Standover Height | 32in | 33in | 34in |
| C. Reach | 420mm | 450mm | 500mm |
| D. Head Tube Length | 116mm | 116mm | 116mm |
| E. Head Tube Angle | 66 degrees | 66 degrees | 66 degrees |
| F. Seat Tube Angle | 76.8 degrees | 76.8 degrees | 76.8 degrees |
| G. Wheelbase | 1280mm | 1300mm | 1350mm |
| H. Chainstay Length | 465mm | 465mm | 465mm |
| I. Bottom Bracket Height | 355mm | 355mm | 355mm |
| J. Seat Stay Length | 495mm | 495mm | 495mm |
| K. Stack | 635mm | 635mm | 635mm |
| L. Fork Length | 570mm | 570mm | 570mm |



